Technical Specification

Specification Temperature
Range 20°C to 60°C
Accuracy +/- 0.2°C
Uniformity +/- 1.0°C
ad pharma

Models Capacity Internal size in MM External size in MM Tray Qty Tray size in MM Total Load
AD/BO-15 150 500Wx400Dx750H 625Wx860Dx1350H 2 425Wx395Dx30H 1.5KW
AD/BO-25 250 600Wx400Dx1050H 725Wx860Dx1650H 2 525Wx395Dx30H 15KW
AD/BO-40 400 700Wx500Dx1150H 825Wx960Dx1750H 3 625Wx495Dx30H 2KW
AD/BO-50 500 700Wx600Dx1200H 825Wx1060Dx1800H 3 625Wx595Dx30H 2KW
AD/BO-60 600 700Wx600Dx1450H 825Wx1060Dx2050H 3 625Wx595Dx30H 2KW
AD/BO-80 800 700Wx800Dx1450H 825Wx1260Dx2050H 4 625Wx795Dx30H 2KW
AD/BO-100 1000 800Wx800Dx1600H 925Wx1260Dx2200H 4 725Wx795Dx30H 2KW

AD PHARMA EQUIPMENT PVT. LTD. 2022 | All rights reserved

Designed By :AD Pharma Equipment

topbottom